Месечна вактия
March 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun1 | 05:49Athan: 05:29 | 06:57 | 13:04Athan: 12:44 | 16:03Athan: 15:48 | 18:32Athan: 18:22 | 20:03Athan: 19:43 |
| Mon2 | 05:48Athan: 05:28 | 06:55 | 13:04Athan: 12:44 | 16:04Athan: 15:49 | 18:33Athan: 18:23 | 20:04Athan: 19:44 |
| Tue3 | 05:46Athan: 05:26 | 06:54 | 13:04Athan: 12:44 | 16:05Athan: 15:50 | 18:34Athan: 18:24 | 20:05Athan: 19:45 |
| Wed4 | 05:44Athan: 05:24 | 06:52 | 13:04Athan: 12:44 | 16:05Athan: 15:50 | 18:35Athan: 18:25 | 20:06Athan: 19:46 |
| Thu5 | 05:43Athan: 05:23 | 06:50 | 13:03Athan: 12:43 | 16:06Athan: 15:51 | 18:36Athan: 18:26 | 20:08Athan: 19:48 |
| Fri6 | 05:41Athan: 05:21 | 06:49 | 13:03Athan: 12:43 | 16:07Athan: 15:52 | 18:38Athan: 18:28 | 20:09Athan: 19:49 |
| Sat7 | 05:39Athan: 05:19 | 06:47 | 13:03Athan: 12:43 | 16:08Athan: 15:53 | 18:39Athan: 18:29 | 20:10Athan: 19:50 |
| Sun8 | 05:38Athan: 05:18 | 06:45 | 13:03Athan: 12:43 | 16:09Athan: 15:54 | 18:40Athan: 18:30 | 20:11Athan: 19:51 |
| Mon9 | 05:36Athan: 05:16 | 06:44 | 13:02Athan: 12:42 | 16:09Athan: 15:54 | 18:41Athan: 18:31 | 20:13Athan: 19:53 |
| Tue10 | 05:34Athan: 05:14 | 06:42 | 13:02Athan: 12:42 | 16:10Athan: 15:55 | 18:43Athan: 18:33 | 20:14Athan: 19:54 |
| Wed11 | 05:32Athan: 05:12 | 06:40 | 13:02Athan: 12:42 | 16:11Athan: 15:56 | 18:44Athan: 18:34 | 20:15Athan: 19:55 |
| Thu12 | 05:31Athan: 05:11 | 06:39 | 13:02Athan: 12:42 | 16:12Athan: 15:57 | 18:45Athan: 18:35 | 20:16Athan: 19:56 |
| Fri13 | 05:29Athan: 05:09 | 06:37 | 13:01Athan: 12:41 | 16:12Athan: 15:57 | 18:46Athan: 18:36 | 20:18Athan: 19:58 |
| Sat14 | 05:27Athan: 05:07 | 06:35 | 13:01Athan: 12:41 | 16:13Athan: 15:58 | 18:47Athan: 18:37 | 20:19Athan: 19:59 |
| Sun15 | 05:25Athan: 05:05 | 06:33 | 13:01Athan: 12:41 | 16:14Athan: 15:59 | 18:48Athan: 18:38 | 20:20Athan: 20:00 |
| Mon16 | 05:23Athan: 05:03 | 06:32 | 13:01Athan: 12:41 | 16:14Athan: 15:59 | 18:50Athan: 18:40 | 20:21Athan: 20:01 |
| Tue17 | 05:22Athan: 05:02 | 06:30 | 13:00Athan: 12:40 | 16:15Athan: 16:00 | 18:51Athan: 18:41 | 20:23Athan: 20:03 |
| Wed18 | 05:20Athan: 05:00 | 06:28 | 13:00Athan: 12:40 | 16:16Athan: 16:01 | 18:52Athan: 18:42 | 20:24Athan: 20:04 |
| Thu19 | 05:18Athan: 04:58 | 06:26 | 13:00Athan: 12:40 | 16:16Athan: 16:01 | 18:53Athan: 18:43 | 20:25Athan: 20:05 |
| Fri20 | 05:50Athan: 04:56 | 06:25 | 12:59Athan: 12:39 | 16:17Athan: 16:02 | 18:54Athan: 18:44 | 20:26Athan: 20:06 |
| Sat21 | 05:48Athan: 04:54 | 06:23 | 12:59Athan: 12:39 | 16:17Athan: 16:02 | 18:56Athan: 18:46 | 20:28Athan: 20:08 |
| Sun22 | 05:46Athan: 04:52 | 06:21 | 12:59Athan: 12:39 | 16:18Athan: 16:03 | 18:57Athan: 18:47 | 20:29Athan: 20:09 |
| Mon23 | 05:44Athan: 04:50 | 06:19 | 12:59Athan: 12:39 | 16:19Athan: 16:04 | 18:58Athan: 18:48 | 20:30Athan: 20:10 |
| Tue24 | 05:43Athan: 04:48 | 06:18 | 12:58Athan: 12:38 | 16:19Athan: 16:04 | 18:59Athan: 18:49 | 20:32Athan: 20:12 |
| Wed25 | 05:41Athan: 04:46 | 06:16 | 12:58Athan: 12:38 | 16:20Athan: 16:05 | 19:00Athan: 18:50 | 20:33Athan: 20:13 |
| Thu26 | 05:39Athan: 04:44 | 06:14 | 12:58Athan: 12:38 | 16:20Athan: 16:05 | 19:01Athan: 18:51 | 20:34Athan: 20:14 |
| Fri27 | 05:37Athan: 04:42 | 06:12 | 12:57Athan: 12:37 | 16:21Athan: 16:06 | 19:02Athan: 18:52 | 20:36Athan: 20:16 |
| Sat28 | 05:36Athan: 04:40 | 06:11 | 12:57Athan: 12:37 | 16:22Athan: 16:07 | 19:04Athan: 18:54 | 20:37Athan: 20:17 |
| Sun29 | 06:34Athan: 05:38 | 07:09 | 13:57Athan: 13:37 | 17:22Athan: 17:07 | 20:05Athan: 19:55 | 21:38Athan: 21:18 |
| Mon30 | 06:32Athan: 05:37 | 07:07 | 13:56Athan: 13:36 | 17:23Athan: 17:08 | 20:06Athan: 19:56 | 21:40Athan: 21:20 |
| Tue31 | 06:30Athan: 05:35 | 07:05 | 13:56Athan: 13:36 | 17:23Athan: 17:08 | 20:07Athan: 19:57 | 21:41Athan: 21:21 |
